Shenzhen CPET Electronics Co., Ltd. sales05@szcpet.com 86-0755-23427658
Product Details
Place of Origin: China
Brand Name: CPET
Model Number: CP-BMS02
Payment & Shipping Terms
Minimum Order Quantity: 2sets
Price: 9500dollars/set
Packaging Details: Wooden case packing
Delivery Time: 45 work days
Payment Terms: L/C
Supply Ability: 30sets/month
Trolley Size (mm): |
L1600*W1100*H1600 |
Warranty: |
1 Year |
Weight: |
400kg |
Trolley Size (mm): |
L1600*W1100*H1600 |
Warranty: |
1 Year |
Weight: |
400kg |
The EV Vehicle Motor Controller BMS (Battery Management System) Board Burn-In Test equipment is designed for rigorous high-temperature testing of vehicle motor controller BMS boards.
This equipment is primarily used for high temperature burn-in testing of BMS boards for vehicle motor controllers.
| Parameter | Specification |
|---|---|
| Burn-in cabinet size (mm) | L1600 * W1100 * H1600 |
| Rated working voltage | 380Vac |
| Rated insulation voltage | 690Vac |
| Rated frequency | 50Hz |
| Rated working current | 32A |
| Power frequency withstand voltage for 1 minute | 2500Vac |
| UUT input specifications | 12VDC/5Amax * 36 passageway |
| UUT output specifications | Static burn-in without load |
| Number of burn-in stations | 36 (6 layers * 6, hierarchical control) |
| Burn-in temperature requirements | Product area (50℃ ~ 85℃) can be set, ±3℃ precise control |
| Temperature rise | Requires temperature rise from room temperature to 85℃ within 15 minutes. Surface temperature below 35℃ when internal temperature is high |
| Environment control | Circulation air control, hot air prohibited from direct discharge to workshop |
| Master switch | Route 1 32A |
| Branch switch | 6 way 10A/30mA/3P or 1P |
| Noise | <70dB (measured at 1m distance) |
| Structural requirements | Dimension(mm): 1600(W) * 1100(D) * 1600(H) |
| In and out line | Support next in and next out |
| Installation method | Floor installation |
| Burn-in slot layout | 6 layers, 6 burn-in slots per layer (3 before 3); each layer individually powered |
| Docking method | Cable flexible connection |
| Cabinet door | Front and rear double doors |
| Maintenance method | Front, back, left and right maintenance |
Includes status indicator for each slot.